A Fiddle Tune For Banjo – Andy Ploof
Here is a tune that I originally learned on the guitar from the “Blake & Rice” album. The tune is in the key of D and I arranged it for the banjo in G tuning with the high string capoed or tuned to an A. It’s a mix of melodic and single note picking with a little bit of rolls in the first part.
Fiddler's Dram Banjo tuning ADGBD TablEdited by Andy Ploof
| | | | | | | |
|0---------------0-----------0---|--------0-----------------------|
|3-----------3-------------------|----2-------0-------------------|
|------------------------2-------|4---------------2---0-------0---|
|--------------------------------|------------------------4-------|
|--------0-----------0-----------|--------------------------------|
--------------------------------
| | | | || 1. | | |
|----------------0---------------|-------------------------------- ||
|------------2-------0-----------|--------------------------------.||
|2-------4---------------2---0---|------------------------2------- ||
|--------------------------------|4---0---2---4---0---------------.||
|--------------------------------|-------------------------------- ||
--------------------------------
|| 2. | | | | | | |
|--------------------------------||--------4---------------4-------|
|--------------------------------||------------5-------5-----------|
|--------------------------------||7---------------7-----------7---|
|4---0---2---4---0---------------||--------------------------------|
|--------------------------------||--------------------------------|
| | | | | | | |
|----4-----------------------0---|----5-----------5-------9-------|
|5-------5-------0-------0-------|7-----------7---------------8---|
|------------7-------2-----------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------0-----------0-----------|
| | | | | | | |
|----------------0-------4-------|--------4-----------4-----------|
|----0-------5---------------5---|------------5-----------5-------|
|--------6-----------------------|7---------------7-----------7---|
|7-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|----4-------0-----------0-------|----5-----------5-------9-------|
|5-------5-------0---------------|7-----------7---------------8---|
|--------------------6-------9---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------0-----------0-----------|
| | | |
|----------------0---------------||
|----0-------5-------------------||
|--------6-----------------------||
|7-------------------------------||
|--------------------------------||

